SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
COLLAR | 49.5 | 51.1 | 52.8 | 55.3 | |
NECKLINE | 60 | 61 | 62 | 63 | |
FOOT CIRCUMFERENCE | 100 | 104 | 110 | 116 | |
SHOULDER WIDTH | 40 | 41 | 42.5 | 44 | |
CHEST CIRCUMFERENCE | 101 | 105 | 111 | 117 | |
CUFF | 37 | 38 | 39.5 | 41 | |
FRONT LENGTH | 66 | 67.2 | 68.7 | 70.2 | |
SLEEVE FAT | 37.5 | 38.7 | 40.6 | 42.5 | |
SLEEVE LENGTH | 19.5 | 20.5 | 21.8 | 23.1 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.